Cluster hardware details

Node Number of nodes No of CPU/CPU model No of Cores per CPU/ per Node Total Memory InfiniBand
dawson027-036,038-062 35 2/Opteron 6136 8/16 32GB no
dawson064-66, 68-69, 71-72, 74-118 52 2/Opteron 6274 16/32 64GB no
dawson119-162 44 2/Opteron 6376 16/32 64GB no
ellis001-010 10 2/Opteron 6320 8/16 64GB no
fielder001-011 11 2/Opteron 2376 4/8 16GB yes
ganesh20-21 2 2/Opteron 6274 16/32 192GB no
ganesh22 1 4/Opteron 6276 16/64 384GB no
ganesh24 1 2/Opteron 6376 16/32 128GB no
ganesh25-26 2 2/Xeon E5-2698 v3 16/32 512GB no
ganesh27 1 2/Xeon E5-2630 v3 8/16 128GB no
greene001-020 20 2/Opteron 6136 8/16 32GB yes
greene021-32, 34-36 15 2/Opteron 6136 8/16 128GB yes
greene033 1 1/Opteron 6274 16 96GB yes
greene037-048 12 2/Opteron 6320 8/16 32GB yes
jassby001-006 6 2/Opteron 6136 8/16 288GB yes
kruskal001,003-005,007-008,010-016,018,020-028,030-032 26 2/Opteron 6274 16/32 64GB yes
kruskal033-36 4 2/Opteron 6376 16/32 64GB yes
mccune001-032 32 2/Xeon E5-2698 v3 16/32 128GB no
mccune033-040 8 2/Xeon E5-2697A v4 16/32 128GB no


front of cluster